Ironman National
TimeAugust 25, 2023 - August 27, 2023
Schedule
Thursday | |
---|---|
12 pm - 12 am | Gates Open |
5 pm - 7 pm | Amateur Practice Registration |
Friday | |
6 am | Gates Open |
7 am - 8 am | Registration for Amateur Practice |
8 am - 8:15 am | Moto Combine Practice: 15 min. Timed |
8:30 am | Amateur Practice. Weather Permitting |
9 am | Registered Team Parking |
9 am - 5 pm | Will Call |
10 am - 10:15 am | Moto Combine Practice: 5 min. Start / 10 min. Timed |
9:30 am | Privateer Parking |
1:10 pm | Moto Combine Moto 1 (25 min + 2 laps) |
2 pm - 4 pm | Technical Control |
3:20 pm | Moto Combine Moto 2 (25 min + 2 laps) |
12 am | Gates Close |
Saturday | |
6 am | Gates Open |
7 am - 2 pm | Will Call |
8 am - 11:30 am | Pro Practice and Qualifying |
11:45 am - 11:55 am | 250 Consolation Race |
12 pm - 12:10 pm | 450 Consolation Race |
12:30 pm - 1 pm | OPENING CEREMONIES |
1:15 pm | 250 Moto 1 |
2:15 pm | 450 Moto 1 |
3:15 pm | 250 Moto 2 |
4:15 pm | 450 Moto 2 |
6 pm - 8 pm | Amateur Registration for Sunday Racing |
5 pm | Press Conference |
12 am | Gates Close |
Sunday | |
6 am | Gates Open |
7 am | Amateur Race Registration |
8 am | Amateur Practice. No late practice |
Racing Immediately Following Practice |